07.02.2026 14:00 Uhr
| SF Berlin | 3.5 | - | 4.5 | SC Heimbach-Weis-Neuwied |
| 5 | 2498 | Jan Klimkowski | 0 | - | 1 | Leon Livaic | 2571 | 1 |
| 6 | 2469 | Lukas Dotzer | 1 | - | 0 | Martin Krämer | 2556 | 3 |
| 7 | 2447 | Jonasz Baum | 0 | - | 1 | Lorenzo Lodici | 2601 | 4 |
| 8 | 2437 | Marius Fromm | 1 | - | 0 | Jakub Kosakowski | 2533 | 5 |
| 9 | 2448 | Emil Schmidek | ½ | - | ½ | Grzegorz Nasuta | 2506 | 8 |
| 10 | 2427 | Raphael Lagunow | ½ | - | ½ | Martin Neugebauer | 2487 | 10 |
| 12 | 2425 | Magnus Ermitsch | 0 | - | 1 | Lukas Winterberg | 2408 | 11 |
| 14 | 2407 | Leonid Sawlin | ½ | - | ½ | Yevgeniy Roshka | 2507 | 15 |
Alle Ergebnisse - Runde 5
| SK Kirchweyhe | 4 | - | 4 | FC Bayern München |
| 1 | 2654 | Ivan Saric | 0 | - | 1 | Kirill Alekseenko | 2656 | 2 |
| 2 | 2619 | Alexandr Predke | 1 | - | 0 | Jaime Santos Latasa | 2610 | 3 |
| 3 | 2593 | Ante Brkic | ½ | - | ½ | Pouya Idani | 2602 | 4 |
| 4 | 2528 | Robert Markus | ½ | - | ½ | Jan Subelj | 2543 | 7 |
| 5 | 2558 | Borki Predojevic | 0 | - | 1 | Alvar Alonso Rosell | 2559 | 9 |
| 6 | 2557 | Erik Van den Doel | ½ | - | ½ | Klaus Bischoff | 2419 | 12 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Linus Johansson | 2425 | 14 |
| 8 | 2516 | Hrvoje Stevic | 1 | - | 0 | Philip Lindgren | 2360 | 16 |
| SV Werder Bremen | 4.5 | - | 3.5 | SV Deggendorf |
| 1 | 2633 | Haik M. Martirosyan | ½ | - | ½ | Arjun Erigaisi | 2751 | 1 |
| 3 | 2597 | Luke J McShane | ½ | - | ½ | Sunilduth Lyna Narayanan | 2583 | 3 |
| 5 | 2590 | Szymon Gumularz | 0 | - | 1 | Diptayan Ghosh | 2574 | 4 |
| 8 | 2571 | Bobby Sky Cheng | 1 | - | 0 | Martin Petrov | 2540 | 8 |
| 9 | 2556 | Zahar Efimenko | ½ | - | ½ | Boban Bogosavljevic | 2471 | 10 |
| 10 | 2528 | Lucas van Foreest | 1 | - | 0 | Aleksander Delchev | 2424 | 11 |
| 11 | 2527 | Zbynek Hracek | ½ | - | ½ | Nikola Sedlak | 2348 | 12 |
| 16 | 2326 | Lara Schulze | ½ | - | ½ | Dalibor Stojanovic | 2407 | 13 |
| SG Solingen | 3.5 | - | 4.5 | SC Viernheim |
| 2 | 2643 | David Navara | ½ | - | ½ | Shakhriyar Mamedyarov | 2715 | 3 |
| 4 | 2591 | Erwin L'Ami | ½ | - | ½ | Chithambaram VR. Aravindh | 2693 | 4 |
| 5 | 2581 | Markus Ragger | ½ | - | ½ | Parham Maghsoodloo | 2720 | 5 |
| 6 | 2621 | Loek Van Wely | 1 | - | 0 | Alexey Sarana | 2658 | 8 |
| 9 | 2551 | Predrag Nikolic | 0 | - | 1 | David Anton Guijarro | 2656 | 9 |
| 11 | 2482 | Alexander Naumann | ½ | - | ½ | Anton Korobov | 2610 | 10 |
| 12 | 2517 | Florian Handke | 0 | - | 1 | Bassem Amin | 2628 | 11 |
| 16 | 2362 | Markus Schäfer | ½ | - | ½ | Dennis Wagner | 2592 | 12 |
| Düsseldorfer SK | 3 | - | 5 | Sfr. Wolfhagen |
| 1 | 2655 | Volodar Murzin | ½ | - | ½ | Andreij Volokitin | 2621 | 1 |
| 3 | 2576 | Antonios Pavlidis | ½ | - | ½ | Maksim Chigaev | 2647 | 2 |
| 5 | 2532 | Mikhail Kobalia | 0 | - | 1 | Ruslan Ponomariov | 2636 | 3 |
| 10 | 2482 | Robin Swinkels | ½ | - | ½ | Yuriy Kryvoruchko | 2614 | 4 |
| 12 | 2470 | Andrey Orlov | 0 | - | 1 | Ihor Samunenkov | 2596 | 5 |
| 15 | 2414 | Felix Levin | 1 | - | 0 | Yuri Kuzubov | 2606 | 6 |
| 17 | 2326 | Philipp Leon Klaska | 0 | - | 1 | Volodymyr Onyshchuk | 2611 | 7 |
| 18 | 2172 | Hewei Li | ½ | - | ½ | Volodymyr Vetoshko | 2503 | 13 |
| FC St. Pauli | 4.5 | - | 3.5 | Schachfreunde Deizisau |
| 2 | 2635 | Nikolaos Theodorou | ½ | - | ½ | Matthias Blübaum | 2695 | 1 |
| 3 | 2623 | Jonas Bjerre | 1 | - | 0 | Dmitrij Kollars | 2632 | 2 |
| 7 | 2584 | Bartosz Socko | ½ | - | ½ | Benjamin Gledura | 2624 | 3 |
| 9 | 2562 | Mads Andersen | ½ | - | ½ | Tamas Banusz | 2596 | 6 |
| 10 | 2614 | Peter Heine Nielsen | ½ | - | ½ | Adam Zoltan Kozak | 2530 | 9 |
| 11 | 2504 | Igor Janik | ½ | - | ½ | Rustem Dautov | 2525 | 10 |
| 15 | 2341 | Jonah Krause | ½ | - | ½ | Alexander Graf | 2492 | 12 |
| 16 | 2333 | Frank Sawatzki | ½ | - | ½ | Zdenko Kozul | 2493 | 15 |
| Hamburger SK | 4.5 | - | 3.5 | MSA Zugzwang |
| 1 | 2640 | Frederik Svane | 0 | - | 1 | Pavel Eljanov | 2682 | 1 |
| 3 | 2616 | Rasmus Svane | ½ | - | ½ | Leonardo Costa | 2556 | 2 |
| 6 | 2594 | Luis Engel | ½ | - | ½ | Dominik Horvath | 2541 | 3 |
| 7 | 2580 | Jan Gustafsson | ½ | - | ½ | Vitaly Kunin | 2506 | 4 |
| 8 | 2527 | Robert Kempinski | ½ | - | ½ | David Shengelia | 2489 | 5 |
| 10 | 2503 | Gabor Papp | 1 | - | 0 | Valentin Baidetskyi | 2483 | 7 |
| 12 | 2519 | Konstantin Peyrer | ½ | - | ½ | Stefan Kindermann | 2450 | 8 |
| 15 | 2401 | Thies Heinemann | 1 | - | 0 | Gerald Hertneck | 2433 | 10 |
| USV TU Dresden | 1.5 | - | 6.5 | OSG Baden-Baden |
| 2 | 2568 | Mateusz Bartel | ½ | - | ½ | Fabiano Caruana | 2793 | 1 |
| 3 | 2524 | Roven Vogel | 0 | - | 1 | Nihal Sarin | 2723 | 10 |
| 4 | 2533 | Jergus Pechac | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 5 | 2582 | Liviu-Dieter Nisipeanu | ½ | - | ½ | Radoslaw Wojtaszek | 2662 | 13 |
| 6 | 2542 | Peter Michalik | 0 | - | 1 | Etienne Bacrot | 2631 | 14 |
| 7 | 2458 | Juraj Druska | ½ | - | ½ | Alexei Shirov | 2604 | 15 |
| 9 | 2462 | Maximilian Neef | 0 | - | 1 | Alexander Donchenko | 2642 | 16 |
| 10 | 2441 | Uwe Bönsch | 0 | - | 1 | Bennet Hagner | 2468 | 17 |
| SF Berlin | 3.5 | - | 4.5 | SC Heimbach-Weis-Neuwied |
| 5 | 2498 | Jan Klimkowski | 0 | - | 1 | Leon Livaic | 2571 | 1 |
| 6 | 2469 | Lukas Dotzer | 1 | - | 0 | Martin Krämer | 2556 | 3 |
| 7 | 2447 | Jonasz Baum | 0 | - | 1 | Lorenzo Lodici | 2601 | 4 |
| 8 | 2437 | Marius Fromm | 1 | - | 0 | Jakub Kosakowski | 2533 | 5 |
| 9 | 2448 | Emil Schmidek | ½ | - | ½ | Grzegorz Nasuta | 2506 | 8 |
| 10 | 2427 | Raphael Lagunow | ½ | - | ½ | Martin Neugebauer | 2487 | 10 |
| 12 | 2425 | Magnus Ermitsch | 0 | - | 1 | Lukas Winterberg | 2408 | 11 |
| 14 | 2407 | Leonid Sawlin | ½ | - | ½ | Yevgeniy Roshka | 2507 | 15 |



