24.04.2026 16:00 Uhr
| SC Viernheim | 4.5 | - | 3.5 | Sfr. Wolfhagen |
| 3 | 2715 | Shakhriyar Mamedyarov | ½ | - | ½ | Andreij Volokitin | 2621 | 1 |
| 4 | 2693 | Chithambaram VR. Aravindh | ½ | - | ½ | Ruslan Ponomariov | 2636 | 3 |
| 5 | 2720 | Parham Maghsoodloo | ½ | - | ½ | Ihor Samunenkov | 2596 | 5 |
| 6 | 2687 | Yagiz Kaan Erdogmus | ½ | - | ½ | Yuri Kuzubov | 2606 | 6 |
| 7 | 2736 | Jorden Van Foreest | 0 | - | 1 | Volodymyr Onyshchuk | 2611 | 7 |
| 8 | 2658 | Alexey Sarana | 1 | - | 0 | Vladimir Baklan | 2545 | 10 |
| 11 | 2628 | Bassem Amin | 1 | - | 0 | Eytan Rozen | 2504 | 15 |
| 12 | 2592 | Dennis Wagner | ½ | - | ½ | Vadym Petrovskiy | 2449 | 17 |
Alle Ergebnisse - Runde 13
| SG Solingen | 4 | - | 4 | Düsseldorfer SK |
| 3 | 2545 | Max Warmerdam | ½ | - | ½ | Volodar Murzin | 2655 | 1 |
| 4 | 2591 | Erwin L'Ami | ½ | - | ½ | Victor Bologan | 2590 | 2 |
| 5 | 2581 | Markus Ragger | ½ | - | ½ | Casper Schoppen | 2588 | 4 |
| 6 | 2621 | Loek Van Wely | ½ | - | ½ | Mikhail Kobalia | 2532 | 5 |
| 10 | 2425 | Alexander Krastev | ½ | - | ½ | Arthur Pijpers | 2486 | 8 |
| 11 | 2482 | Alexander Naumann | ½ | - | ½ | Robin Swinkels | 2482 | 10 |
| 14 | 2379 | Jörg Wegerle | ½ | - | ½ | Andrey Orlov | 2470 | 12 |
| 16 | 2362 | Markus Schäfer | ½ | - | ½ | Felix Levin | 2414 | 15 |
| SV Werder Bremen | 3.5 | - | 4.5 | SK Kirchweyhe |
| 1 | 2633 | Haik M. Martirosyan | ½ | - | ½ | Ivan Saric | 2654 | 1 |
| 2 | 2601 | Velimir Ivic | ½ | - | ½ | Alexandr Predke | 2619 | 2 |
| 4 | 2611 | Laurent Fressinet | ½ | - | ½ | Ante Brkic | 2593 | 3 |
| 6 | 2617 | Aditya Mittal | ½ | - | ½ | Robert Markus | 2528 | 4 |
| 9 | 2556 | Zahar Efimenko | ½ | - | ½ | Borki Predojevic | 2558 | 5 |
| 10 | 2528 | Lucas van Foreest | ½ | - | ½ | Erik Van den Doel | 2557 | 6 |
| 13 | 2446 | Nikolas Wachinger | 0 | - | 1 | Sasa Martinovic | 2550 | 7 |
| 15 | 2413 | Jari Reuker | ½ | - | ½ | Hrvoje Stevic | 2516 | 8 |
| SC Viernheim | 4.5 | - | 3.5 | Sfr. Wolfhagen |
| 3 | 2715 | Shakhriyar Mamedyarov | ½ | - | ½ | Andreij Volokitin | 2621 | 1 |
| 4 | 2693 | Chithambaram VR. Aravindh | ½ | - | ½ | Ruslan Ponomariov | 2636 | 3 |
| 5 | 2720 | Parham Maghsoodloo | ½ | - | ½ | Ihor Samunenkov | 2596 | 5 |
| 6 | 2687 | Yagiz Kaan Erdogmus | ½ | - | ½ | Yuri Kuzubov | 2606 | 6 |
| 7 | 2736 | Jorden Van Foreest | 0 | - | 1 | Volodymyr Onyshchuk | 2611 | 7 |
| 8 | 2658 | Alexey Sarana | 1 | - | 0 | Vladimir Baklan | 2545 | 10 |
| 11 | 2628 | Bassem Amin | 1 | - | 0 | Eytan Rozen | 2504 | 15 |
| 12 | 2592 | Dennis Wagner | ½ | - | ½ | Vadym Petrovskiy | 2449 | 17 |
| Hamburger SK | 7 | - | 1 | FC St. Pauli |
| 1 | 2640 | Frederik Svane | ½ | - | ½ | Jonas Bjerre | 2623 | 3 |
| 3 | 2616 | Rasmus Svane | ½ | - | ½ | Bartosz Socko | 2584 | 7 |
| 4 | 2595 | Leon Luke Mendonca | 1 | - | 0 | Mads Andersen | 2562 | 9 |
| 5 | 2574 | Niclas Huschenbeth | 1 | - | 0 | Aljoscha Feuerstack | 2454 | 12 |
| 6 | 2594 | Luis Engel | 1 | - | 0 | Can Ertan | 2358 | 14 |
| 10 | 2503 | Gabor Papp | 1 | - | 0 | Jonah Krause | 2341 | 15 |
| 11 | 2480 | Julian Kramer | 1 | - | 0 | Frank Sawatzki | 2333 | 16 |
| 12 | 2519 | Konstantin Peyrer | 1 | - | 0 | Triona Eberle | 2037 | 17 |
| SC Heimbach-Weis-Neuwied | 4 | - | 4 | OSG Baden-Baden |
| 1 | 2571 | Leon Livaic | ½ | - | ½ | Viswanathan Anand | 2743 | 4 |
| 2 | 2631 | Aram Hakobyan | ½ | - | ½ | Nikita Vitiugov | 2667 | 11 |
| 3 | 2556 | Martin Krämer | 0 | - | 1 | Rustam Kasimdzhanov | 2662 | 12 |
| 5 | 2533 | Jakub Kosakowski | ½ | - | ½ | Etienne Bacrot | 2631 | 14 |
| 6 | 2515 | Jorge Joao Viterbo Ferreira | 1 | - | 0 | Alexei Shirov | 2604 | 15 |
| 7 | 2512 | Stepan Zilka | ½ | - | ½ | Alexander Donchenko | 2642 | 16 |
| 11 | 2408 | Lukas Winterberg | 0 | - | 1 | Bennet Hagner | 2468 | 17 |
| 12 | 2416 | Sven Tica | 1 | - | 0 | Timur Kocharin | 2329 | 18 |
| SF Berlin | 4 | - | 4 | USV TU Dresden |
| 1 | 2537 | Wojciech Moranda | 1 | - | 0 | Mateusz Bartel | 2568 | 2 |
| 2 | 2533 | Jacek Tomczak | 1 | - | 0 | Roven Vogel | 2524 | 3 |
| 3 | 2568 | Arturs Neiksans | 0 | - | 1 | Liviu-Dieter Nisipeanu | 2582 | 5 |
| 6 | 2469 | Lukas Dotzer | ½ | - | ½ | Peter Michalik | 2542 | 6 |
| 7 | 2447 | Jonasz Baum | 0 | - | 1 | Juraj Druska | 2458 | 7 |
| 8 | 2437 | Marius Fromm | 0 | - | 1 | Jens-Uwe Maiwald | 2419 | 8 |
| 9 | 2448 | Emil Schmidek | ½ | - | ½ | Maximilian Neef | 2462 | 9 |
| 11 | 2431 | Ilja Schneider | 1 | - | 0 | Raj Tischbierek | 2396 | 11 |
| Schachfreunde Deizisau | 6 | - | 2 | MSA Zugzwang |
| 1 | 2695 | Matthias Blübaum | ½ | - | ½ | Pavel Eljanov | 2682 | 1 |
| 2 | 2632 | Dmitrij Kollars | ½ | - | ½ | Leonardo Costa | 2556 | 2 |
| 3 | 2624 | Benjamin Gledura | 1 | - | 0 | Dominik Horvath | 2541 | 3 |
| 4 | 2596 | Daniel Dardha | 1 | - | 0 | Vitaly Kunin | 2506 | 4 |
| 5 | 2601 | Gata Kamsky | ½ | - | ½ | David Shengelia | 2489 | 5 |
| 6 | 2596 | Tamas Banusz | ½ | - | ½ | Valentin Baidetskyi | 2483 | 7 |
| 8 | 2598 | Jules Moussard | 1 | - | 0 | Stefan Kindermann | 2450 | 8 |
| 13 | 2506 | Ruben Gideon Köllner | 1 | - | 0 | Gudmundur Kjartansson | 2407 | 9 |
| FC Bayern München | 4 | - | 4 | SV Deggendorf |
| 1 | 2703 | Vladimir Fedoseev | ½ | - | ½ | Aleksandar Indjic | 2616 | 2 |
| 3 | 2610 | Jaime Santos Latasa | ½ | - | ½ | Diptayan Ghosh | 2574 | 4 |
| 4 | 2602 | Pouya Idani | ½ | - | ½ | Gleb Dudin | 2566 | 5 |
| 5 | 2581 | Alan Pichot | ½ | - | ½ | Gupta Sankalp | 2548 | 6 |
| 7 | 2543 | Jan Subelj | ½ | - | ½ | Venkataraman Karthik | 2594 | 7 |
| 9 | 2559 | Alvar Alonso Rosell | ½ | - | ½ | Martin Petrov | 2540 | 8 |
| 10 | 2538 | Felix Blohberger | ½ | - | ½ | Egor Krivoborodov | 2534 | 9 |
| 14 | 2425 | Linus Johansson | ½ | - | ½ | Aleksander Delchev | 2424 | 11 |



