22.03.2026 10:00 Uhr
| FC Bayern München | 3.5 | - | 4.5 | Sfr. Wolfhagen |
| 1 | 2703 | Vladimir Fedoseev | ½ | - | ½ | Andreij Volokitin | 2621 | 1 |
| 2 | 2656 | Kirill Alekseenko | ½ | - | ½ | Ruslan Ponomariov | 2636 | 3 |
| 3 | 2610 | Jaime Santos Latasa | ½ | - | ½ | Yuri Kuzubov | 2606 | 6 |
| 5 | 2581 | Alan Pichot | 0 | - | 1 | Volodymyr Onyshchuk | 2611 | 7 |
| 7 | 2543 | Jan Subelj | ½ | - | ½ | Vladimir Baklan | 2545 | 10 |
| 10 | 2538 | Felix Blohberger | 1 | - | 0 | Egor Bogdanov | 2500 | 14 |
| 13 | 2377 | Oliver Kurmann | 0 | - | 1 | Eytan Rozen | 2504 | 15 |
| 14 | 2425 | Linus Johansson | ½ | - | ½ | Vadym Petrovskiy | 2449 | 17 |
Alle Ergebnisse - Runde 10
| FC Bayern München | 3.5 | - | 4.5 | Sfr. Wolfhagen |
| 1 | 2703 | Vladimir Fedoseev | ½ | - | ½ | Andreij Volokitin | 2621 | 1 |
| 2 | 2656 | Kirill Alekseenko | ½ | - | ½ | Ruslan Ponomariov | 2636 | 3 |
| 3 | 2610 | Jaime Santos Latasa | ½ | - | ½ | Yuri Kuzubov | 2606 | 6 |
| 5 | 2581 | Alan Pichot | 0 | - | 1 | Volodymyr Onyshchuk | 2611 | 7 |
| 7 | 2543 | Jan Subelj | ½ | - | ½ | Vladimir Baklan | 2545 | 10 |
| 10 | 2538 | Felix Blohberger | 1 | - | 0 | Egor Bogdanov | 2500 | 14 |
| 13 | 2377 | Oliver Kurmann | 0 | - | 1 | Eytan Rozen | 2504 | 15 |
| 14 | 2425 | Linus Johansson | ½ | - | ½ | Vadym Petrovskiy | 2449 | 17 |
| SV Deggendorf | 1 | - | 7 | SC Viernheim |
| 2 | 2616 | Aleksandar Indjic | 0 | - | 1 | Jan-Krzysztof Duda | 2739 | 2 |
| 8 | 2540 | Martin Petrov | 0 | - | 1 | Shakhriyar Mamedyarov | 2715 | 3 |
| 9 | 2534 | Egor Krivoborodov | 0 | - | 1 | Parham Maghsoodloo | 2720 | 5 |
| 10 | 2471 | Boban Bogosavljevic | ½ | - | ½ | Anton Korobov | 2610 | 10 |
| 11 | 2424 | Aleksander Delchev | 0 | - | 1 | Bassem Amin | 2628 | 11 |
| 12 | 2348 | Nikola Sedlak | ½ | - | ½ | Dennis Wagner | 2592 | 12 |
| 13 | 2407 | Dalibor Stojanovic | 0 | - | 1 | Georg Meier | 2612 | 13 |
| 15 | 2399 | Miroslav D Miljkovic | 0 | - | 1 | Igor Kovalenko | 2685 | 14 |
| SV Werder Bremen | 4.5 | - | 3.5 | FC St. Pauli |
| 2 | 2601 | Velimir Ivic | 0 | - | 1 | Jonas Bjerre | 2623 | 3 |
| 3 | 2597 | Luke J McShane | 1 | - | 0 | Marc Andria Maurizzi | 2608 | 4 |
| 7 | 2598 | Alexander Areshchenko | ½ | - | ½ | Elham Amar | 2586 | 5 |
| 8 | 2571 | Bobby Sky Cheng | 1 | - | 0 | Mads Andersen | 2562 | 9 |
| 9 | 2556 | Zahar Efimenko | ½ | - | ½ | Igor Janik | 2504 | 11 |
| 11 | 2527 | Zbynek Hracek | ½ | - | ½ | Aljoscha Feuerstack | 2454 | 12 |
| 15 | 2413 | Jari Reuker | ½ | - | ½ | Benedict Krause | 2421 | 13 |
| 17 | 2443 | Collin Colbow | ½ | - | ½ | Jonah Krause | 2341 | 15 |
| SK Kirchweyhe | 4 | - | 4 | Hamburger SK |
| 1 | 2654 | Ivan Saric | ½ | - | ½ | Frederik Svane | 2640 | 1 |
| 4 | 2528 | Robert Markus | ½ | - | ½ | Rasmus Svane | 2616 | 3 |
| 6 | 2557 | Erik Van den Doel | ½ | - | ½ | Niclas Huschenbeth | 2574 | 5 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Luis Engel | 2594 | 6 |
| 8 | 2516 | Hrvoje Stevic | ½ | - | ½ | Julian Kramer | 2480 | 11 |
| 9 | 2531 | Bojan Maksimovic | ½ | - | ½ | Konstantin Peyrer | 2519 | 12 |
| 13 | 2418 | Petar Genov | ½ | - | ½ | Nico Zwirs | 2430 | 13 |
| 17 | 2460 | Sanjin Culum | ½ | - | ½ | Thies Heinemann | 2401 | 15 |
| Düsseldorfer SK | 6 | - | 2 | SC Heimbach-Weis-Neuwied |
| 1 | 2655 | Volodar Murzin | 1 | - | 0 | Leon Livaic | 2571 | 1 |
| 3 | 2576 | Antonios Pavlidis | 1 | - | 0 | Martin Krämer | 2556 | 3 |
| 4 | 2588 | Casper Schoppen | 1 | - | 0 | Jorge Joao Viterbo Ferreira | 2515 | 6 |
| 5 | 2532 | Mikhail Kobalia | ½ | - | ½ | Stepan Zilka | 2512 | 7 |
| 7 | 2485 | Twan Alexander Burg | ½ | - | ½ | Grzegorz Nasuta | 2506 | 8 |
| 8 | 2486 | Arthur Pijpers | ½ | - | ½ | Martin Neugebauer | 2487 | 10 |
| 10 | 2482 | Robin Swinkels | 1 | - | 0 | Lukas Winterberg | 2408 | 11 |
| 12 | 2470 | Andrey Orlov | ½ | - | ½ | Yevgeniy Roshka | 2507 | 15 |
| SG Solingen | 3 | - | 5 | OSG Baden-Baden |
| 1 | 2676 | Pentala Harikrishna | ½ | - | ½ | Maxime Vachier-Lagrave | 2717 | 6 |
| 2 | 2643 | David Navara | ½ | - | ½ | Nihal Sarin | 2723 | 10 |
| 3 | 2545 | Max Warmerdam | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 4 | 2591 | Erwin L'Ami | ½ | - | ½ | Rustam Kasimdzhanov | 2662 | 12 |
| 5 | 2581 | Markus Ragger | ½ | - | ½ | Etienne Bacrot | 2631 | 14 |
| 6 | 2621 | Loek Van Wely | ½ | - | ½ | Alexei Shirov | 2604 | 15 |
| 10 | 2425 | Alexander Krastev | 0 | - | 1 | Alexander Donchenko | 2642 | 16 |
| 11 | 2482 | Alexander Naumann | ½ | - | ½ | Bennet Hagner | 2468 | 17 |
| USV TU Dresden | 3.5 | - | 4.5 | MSA Zugzwang |
| 3 | 2524 | Roven Vogel | 0 | - | 1 | Pavel Eljanov | 2682 | 1 |
| 4 | 2533 | Jergus Pechac | ½ | - | ½ | Leonardo Costa | 2556 | 2 |
| 6 | 2542 | Peter Michalik | ½ | - | ½ | Dominik Horvath | 2541 | 3 |
| 7 | 2458 | Juraj Druska | ½ | - | ½ | Vitaly Kunin | 2506 | 4 |
| 8 | 2419 | Jens-Uwe Maiwald | ½ | - | ½ | David Shengelia | 2489 | 5 |
| 15 | 2371 | Hans Möhn | ½ | - | ½ | Valentin Baidetskyi | 2483 | 7 |
| 16 | 2235 | Gengchun Wong | ½ | - | ½ | Gerald Hertneck | 2433 | 10 |
| 17 | 2332 | Ruben Lutz | ½ | - | ½ | Frank Zeller | 2314 | 13 |
| SF Berlin | 4.5 | - | 3.5 | Schachfreunde Deizisau |
| 2 | 2533 | Jacek Tomczak | 0 | - | 1 | Dmitrij Kollars | 2632 | 2 |
| 3 | 2568 | Arturs Neiksans | ½ | - | ½ | Daniel Dardha | 2596 | 4 |
| 4 | 2537 | Maxim Vavulin | ½ | - | ½ | Tamas Banusz | 2596 | 6 |
| 6 | 2469 | Lukas Dotzer | ½ | - | ½ | Jules Moussard | 2598 | 8 |
| 8 | 2437 | Marius Fromm | 1 | - | 0 | Rustem Dautov | 2525 | 10 |
| 9 | 2448 | Emil Schmidek | ½ | - | ½ | Ruben Gideon Köllner | 2506 | 13 |
| 11 | 2431 | Ilja Schneider | 1 | - | 0 | Zdenko Kozul | 2493 | 15 |
| 13 | 2404 | Sebastian Poltorak | ½ | - | ½ | Mihail Marin | 2398 | 16 |



