10.10.2026 14:00 Uhr
| SK Kirchweyhe | 5 | - | 3 | Düsseldorfer SK |
| 1 | 2621 | Ivan Saric | ½ | - | ½ | Kirk Ghazarian | 2530 | 3 |
| 3 | 2613 | Samvel Ter-Sahakyan | 1 | - | 0 | Evgeny Postny | 2493 | 5 |
| 4 | 2606 | Ante Brkic | 1 | - | 0 | Arthur Pijpers | 2487 | 8 |
| 6 | 2548 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2471 | 10 |
| 7 | 2558 | Erik Van den Doel | ½ | - | ½ | Alexander Berelowitsch | 2470 | 11 |
| 8 | 2507 | Hrvoje Stevic | 1 | - | 0 | Torben Knüdel | 2347 | 12 |
| 11 | 2495 | Zoran Jovanovic | ½ | - | ½ | Felix Levin | 2413 | 13 |
| 12 | 2445 | Robert Zelcic | 0 | - | 1 | Philipp Leon Klaska | 2368 | 17 |
Alle Ergebnisse - Runde 2
| FC Bayern München | 5 | - | 3 | MSA Zugzwang |
| 3 | 2640 | Kirill Alekseenko | 0 | - | 1 | Pavel Eljanov | 2664 | 1 |
| 5 | 2615 | Pouya Idani | 1 | - | 0 | Robert Hovhannisyan | 2642 | 2 |
| 6 | 2580 | Nijat Abasov | ½ | - | ½ | Leonardo Costa | 2555 | 3 |
| 7 | 2565 | Alan Pichot | ½ | - | ½ | Dominik Horvath | 2560 | 4 |
| 8 | 2560 | Alvar Alonso Rosell | ½ | - | ½ | Vitaly Kunin | 2510 | 5 |
| 9 | 2549 | Felix Blohberger | 1 | - | 0 | David Shengelia | 2507 | 6 |
| 13 | 2508 | Joseph Girel | ½ | - | ½ | Valentin Baidetskyi | 2488 | 7 |
| 14 | 2476 | Matic Lavrencic | 1 | - | 0 | Stefan Kindermann | 2439 | 8 |
| Hamburger SK | 4 | - | 4 | FC St. Pauli |
| 1 | 2662 | Frederik Svane | ½ | - | ½ | Richard Rapport | 2711 | 2 |
| 2 | 2621 | Rasmus Svane | ½ | - | ½ | Venkatesh Pranav | 2677 | 3 |
| 4 | 2571 | Tamas Banusz | ½ | - | ½ | Jonas Bjerre | 2627 | 6 |
| 6 | 2575 | Niclas Huschenbeth | ½ | - | ½ | Jesper Sondergaard Thybo | 2569 | 8 |
| 9 | 2507 | Gabor Papp | ½ | - | ½ | Mads Andersen | 2536 | 9 |
| 10 | 2492 | Konstantin Peyrer | ½ | - | ½ | Bartosz Socko | 2554 | 10 |
| 11 | 2483 | Julian Kramer | ½ | - | ½ | Igor Janik | 2537 | 11 |
| 14 | 2393 | Thies Heinemann | ½ | - | ½ | Benedict Krause | 2420 | 14 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SC Remagen Sinzig |
| 6 | 2717 | Maxime Vachier-Lagrave | ½ | - | ½ | Vassily Ivanchuk | 2628 | 1 |
| 7 | 2666 | Matthias Blübaum | 1 | - | 0 | Andreij Volokitin | 2618 | 3 |
| 9 | 2665 | Rustam Kasimdzhanov | ½ | - | ½ | Pawel Teclaf | 2571 | 5 |
| 11 | 2658 | Radoslaw Wojtaszek | ½ | - | ½ | Peter Prohaszka | 2549 | 6 |
| 12 | 2610 | Alexander Donchenko | 1 | - | 0 | Jakub Seemann | 2512 | 7 |
| 14 | 2597 | Maxime Lagarde | ½ | - | ½ | Shreyas Royal | 2533 | 9 |
| 15 | 2612 | Etienne Bacrot | ½ | - | ½ | Lukasz Cyborowski | 2440 | 10 |
| 18 | 2348 | Timur Kocharin | 0 | - | 1 | Pawel Jaracz | 2437 | 13 |
| SG Solingen | 5 | - | 3 | SV Deggendorf |
| 2 | 2607 | David Navara | ½ | - | ½ | Sunilduth Lyna Narayanan | 2557 | 3 |
| 3 | 2579 | Erwin L'Ami | ½ | - | ½ | Venkataraman Karthik | 2556 | 7 |
| 5 | 2543 | Max Warmerdam | ½ | - | ½ | Martin Petrov | 2525 | 8 |
| 6 | 2627 | Loek Van Wely | ½ | - | ½ | Egor Krivoborodov | 2534 | 9 |
| 7 | 2564 | Jan Smeets | ½ | - | ½ | Aleksander Delchev | 2412 | 13 |
| 9 | 2535 | Ruben Gideon Köllner | ½ | - | ½ | Nikola Sedlak | 2375 | 14 |
| 10 | 2425 | Alexander Krastev | 1 | - | 0 | Dominic Wisnet | 2225 | 16 |
| 13 | 2517 | Florian Handke | 1 | - | 0 | Nataliya Movchan | 1827 | 17 |
| SK Kirchweyhe | 5 | - | 3 | Düsseldorfer SK |
| 1 | 2621 | Ivan Saric | ½ | - | ½ | Kirk Ghazarian | 2530 | 3 |
| 3 | 2613 | Samvel Ter-Sahakyan | 1 | - | 0 | Evgeny Postny | 2493 | 5 |
| 4 | 2606 | Ante Brkic | 1 | - | 0 | Arthur Pijpers | 2487 | 8 |
| 6 | 2548 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2471 | 10 |
| 7 | 2558 | Erik Van den Doel | ½ | - | ½ | Alexander Berelowitsch | 2470 | 11 |
| 8 | 2507 | Hrvoje Stevic | 1 | - | 0 | Torben Knüdel | 2347 | 12 |
| 11 | 2495 | Zoran Jovanovic | ½ | - | ½ | Felix Levin | 2413 | 13 |
| 12 | 2445 | Robert Zelcic | 0 | - | 1 | Philipp Leon Klaska | 2368 | 17 |
| SF Berlin | 4 | - | 4 | SF Bad Mergentheim |
| 1 | 2594 | Sergei Movsesian | ½ | - | ½ | Maxim Rodshtein | 2582 | 1 |
| 2 | 2507 | Wojciech Moranda | ½ | - | ½ | Valeriy Kazakovskiy | 2554 | 2 |
| 3 | 2545 | Jacek Tomczak | ½ | - | ½ | Paulius Pultinevicius | 2534 | 3 |
| 4 | 2553 | Arturs Neiksans | ½ | - | ½ | Tomas Laurusas | 2535 | 4 |
| 5 | 2508 | Jan Klimkowski | 1 | - | 0 | Timothe Razafindratsima | 2506 | 5 |
| 8 | 2449 | Marius Fromm | 1 | - | 0 | Jachym Nemec | 2478 | 6 |
| 10 | 2450 | Ilja Schneider | 0 | - | 1 | Fy Antenaina Rakotomaharo | 2439 | 7 |
| 13 | 2438 | Magnus Ermitsch | 0 | - | 1 | Vyacheslav Ikonnikov | 2460 | 8 |
| SC Heimbach-Weis-Neuwied | 3 | - | 5 | SC Viernheim |
| 2 | 2638 | Aram Hakobyan | ½ | - | ½ | Chithambaram VR. Aravindh | 2677 | 6 |
| 3 | 2568 | Lorenzo Lodici | ½ | - | ½ | Aydin Suleymanli | 2679 | 7 |
| 4 | 2587 | Vaclav Finek | ½ | - | ½ | Alexey Sarana | 2671 | 8 |
| 5 | 2606 | Pranav Anand | ½ | - | ½ | David Anton Guijarro | 2650 | 9 |
| 6 | 2541 | Leon Livaic | 0 | - | 1 | Anton Korobov | 2620 | 10 |
| 7 | 2560 | Martin Krämer | ½ | - | ½ | Bassem Amin | 2608 | 11 |
| 9 | 2526 | Stepan Zilka | ½ | - | ½ | Dennis Wagner | 2580 | 13 |
| 10 | 2524 | Jorge Joao Viterbo Ferreira | 0 | - | 1 | Georg Meier | 2620 | 14 |
| SV Werder Bremen | 4.5 | - | 3.5 | SV Erkenschwick 1923 |
| 2 | 2581 | Velimir Ivic | 1 | - | 0 | Toms Kantans | 2556 | 1 |
| 3 | 2607 | Luke J McShane | ½ | - | ½ | Nikita Meshkovs | 2521 | 2 |
| 4 | 2609 | Szymon Gumularz | ½ | - | ½ | Liam Vrolijk | 2512 | 3 |
| 5 | 2607 | Ihor Samunenkov | 1 | - | 0 | Arthur de Winter | 2459 | 4 |
| 6 | 2560 | Faustino Oro | 0 | - | 1 | Robert Ris | 2447 | 5 |
| 10 | 2428 | Collin Colbow | ½ | - | ½ | Mykola Korchynskyi | 2419 | 6 |
| 11 | 2548 | Zahar Efimenko | ½ | - | ½ | Friso Nijboer | 2439 | 7 |
| 12 | 2525 | Zbynek Hracek | ½ | - | ½ | Dennis De Vreugt | 2432 | 8 |



