09.10.2026 16:00 Uhr
| SK Kirchweyhe | 4 | - | 4 | SF Berlin |
| 1 | 2621 | Ivan Saric | ½ | - | ½ | Sergei Movsesian | 2594 | 1 |
| 3 | 2613 | Samvel Ter-Sahakyan | ½ | - | ½ | Wojciech Moranda | 2507 | 2 |
| 4 | 2606 | Ante Brkic | ½ | - | ½ | Jacek Tomczak | 2545 | 3 |
| 6 | 2548 | Sasa Martinovic | ½ | - | ½ | Arturs Neiksans | 2553 | 4 |
| 7 | 2558 | Erik Van den Doel | ½ | - | ½ | Jan Klimkowski | 2508 | 5 |
| 8 | 2507 | Hrvoje Stevic | ½ | - | ½ | Marius Fromm | 2449 | 8 |
| 11 | 2495 | Zoran Jovanovic | ½ | - | ½ | Ilja Schneider | 2450 | 10 |
| 12 | 2445 | Robert Zelcic | ½ | - | ½ | Magnus Ermitsch | 2438 | 13 |
Alle Ergebnisse - Runde 1
| FC Bayern München | 5 | - | 3 | Hamburger SK |
| 3 | 2640 | Kirill Alekseenko | 1 | - | 0 | Frederik Svane | 2662 | 1 |
| 5 | 2615 | Pouya Idani | ½ | - | ½ | Rasmus Svane | 2621 | 2 |
| 6 | 2580 | Nijat Abasov | 1 | - | 0 | Tamas Banusz | 2571 | 4 |
| 7 | 2565 | Alan Pichot | 0 | - | 1 | Niclas Huschenbeth | 2575 | 6 |
| 8 | 2560 | Alvar Alonso Rosell | ½ | - | ½ | Gabor Papp | 2507 | 9 |
| 9 | 2549 | Felix Blohberger | ½ | - | ½ | Konstantin Peyrer | 2492 | 10 |
| 13 | 2508 | Joseph Girel | ½ | - | ½ | Julian Kramer | 2483 | 11 |
| 14 | 2476 | Matic Lavrencic | 1 | - | 0 | Thies Heinemann | 2393 | 14 |
| MSA Zugzwang | 3.5 | - | 4.5 | FC St. Pauli |
| 1 | 2664 | Pavel Eljanov | ½ | - | ½ | Richard Rapport | 2711 | 2 |
| 2 | 2642 | Robert Hovhannisyan | ½ | - | ½ | Venkatesh Pranav | 2677 | 3 |
| 3 | 2555 | Leonardo Costa | ½ | - | ½ | Jonas Bjerre | 2627 | 6 |
| 4 | 2560 | Dominik Horvath | ½ | - | ½ | Jesper Sondergaard Thybo | 2569 | 8 |
| 5 | 2510 | Vitaly Kunin | ½ | - | ½ | Mads Andersen | 2536 | 9 |
| 6 | 2507 | David Shengelia | 0 | - | 1 | Bartosz Socko | 2554 | 10 |
| 7 | 2488 | Valentin Baidetskyi | ½ | - | ½ | Igor Janik | 2537 | 11 |
| 8 | 2439 | Stefan Kindermann | ½ | - | ½ | Benedict Krause | 2420 | 14 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SG Solingen |
| 6 | 2717 | Maxime Vachier-Lagrave | 0 | - | 1 | David Navara | 2607 | 2 |
| 7 | 2666 | Matthias Blübaum | ½ | - | ½ | Erwin L'Ami | 2579 | 3 |
| 9 | 2665 | Rustam Kasimdzhanov | ½ | - | ½ | Max Warmerdam | 2543 | 5 |
| 11 | 2658 | Radoslaw Wojtaszek | ½ | - | ½ | Loek Van Wely | 2627 | 6 |
| 12 | 2610 | Alexander Donchenko | ½ | - | ½ | Jan Smeets | 2564 | 7 |
| 14 | 2597 | Maxime Lagarde | 1 | - | 0 | Ruben Gideon Köllner | 2535 | 9 |
| 15 | 2612 | Etienne Bacrot | 1 | - | 0 | Alexander Krastev | 2425 | 10 |
| 18 | 2348 | Timur Kocharin | ½ | - | ½ | Jörg Wegerle | 2387 | 15 |
| SC Remagen Sinzig | 5.5 | - | 2.5 | SV Deggendorf |
| 1 | 2628 | Vassily Ivanchuk | ½ | - | ½ | Sunilduth Lyna Narayanan | 2557 | 3 |
| 3 | 2618 | Andreij Volokitin | 1 | - | 0 | Venkataraman Karthik | 2556 | 7 |
| 5 | 2571 | Pawel Teclaf | ½ | - | ½ | Martin Petrov | 2525 | 8 |
| 6 | 2549 | Peter Prohaszka | 1 | - | 0 | Egor Krivoborodov | 2534 | 9 |
| 7 | 2512 | Jakub Seemann | 0 | - | 1 | Aleksander Delchev | 2412 | 13 |
| 9 | 2533 | Shreyas Royal | 1 | - | 0 | Nikola Sedlak | 2375 | 14 |
| 10 | 2440 | Lukasz Cyborowski | ½ | - | ½ | Dominic Wisnet | 2225 | 16 |
| 13 | 2437 | Pawel Jaracz | 1 | - | 0 | Nataliya Movchan | 1827 | 17 |
| SK Kirchweyhe | 4 | - | 4 | SF Berlin |
| 1 | 2621 | Ivan Saric | ½ | - | ½ | Sergei Movsesian | 2594 | 1 |
| 3 | 2613 | Samvel Ter-Sahakyan | ½ | - | ½ | Wojciech Moranda | 2507 | 2 |
| 4 | 2606 | Ante Brkic | ½ | - | ½ | Jacek Tomczak | 2545 | 3 |
| 6 | 2548 | Sasa Martinovic | ½ | - | ½ | Arturs Neiksans | 2553 | 4 |
| 7 | 2558 | Erik Van den Doel | ½ | - | ½ | Jan Klimkowski | 2508 | 5 |
| 8 | 2507 | Hrvoje Stevic | ½ | - | ½ | Marius Fromm | 2449 | 8 |
| 11 | 2495 | Zoran Jovanovic | ½ | - | ½ | Ilja Schneider | 2450 | 10 |
| 12 | 2445 | Robert Zelcic | ½ | - | ½ | Magnus Ermitsch | 2438 | 13 |
| Düsseldorfer SK | 3 | - | 5 | SF Bad Mergentheim |
| 3 | 2530 | Kirk Ghazarian | ½ | - | ½ | Maxim Rodshtein | 2582 | 1 |
| 5 | 2493 | Evgeny Postny | 1 | - | 0 | Valeriy Kazakovskiy | 2554 | 2 |
| 8 | 2487 | Arthur Pijpers | 0 | - | 1 | Paulius Pultinevicius | 2534 | 3 |
| 10 | 2471 | Andrey Orlov | ½ | - | ½ | Tomas Laurusas | 2535 | 4 |
| 11 | 2470 | Alexander Berelowitsch | 0 | - | 1 | Timothe Razafindratsima | 2506 | 5 |
| 12 | 2347 | Torben Knüdel | ½ | - | ½ | Jachym Nemec | 2478 | 6 |
| 13 | 2413 | Felix Levin | 0 | - | 1 | Fy Antenaina Rakotomaharo | 2439 | 7 |
| 17 | 2368 | Philipp Leon Klaska | ½ | - | ½ | Vyacheslav Ikonnikov | 2460 | 8 |
| SC Viernheim | 7 | - | 1 | SV Erkenschwick 1923 |
| 6 | 2677 | Chithambaram VR. Aravindh | 1 | - | 0 | Toms Kantans | 2556 | 1 |
| 7 | 2679 | Aydin Suleymanli | 1 | - | 0 | Nikita Meshkovs | 2521 | 2 |
| 8 | 2671 | Alexey Sarana | 1 | - | 0 | Liam Vrolijk | 2512 | 3 |
| 9 | 2650 | David Anton Guijarro | 1 | - | 0 | Arthur de Winter | 2459 | 4 |
| 10 | 2620 | Anton Korobov | ½ | - | ½ | Robert Ris | 2447 | 5 |
| 11 | 2608 | Bassem Amin | 1 | - | 0 | Mykola Korchynskyi | 2419 | 6 |
| 13 | 2580 | Dennis Wagner | ½ | - | ½ | Friso Nijboer | 2439 | 7 |
| 14 | 2620 | Georg Meier | 1 | - | 0 | Dennis De Vreugt | 2432 | 8 |
| SV Werder Bremen | 3.5 | - | 4.5 | SC Heimbach-Weis-Neuwied |
| 2 | 2581 | Velimir Ivic | 0 | - | 1 | Aram Hakobyan | 2638 | 2 |
| 3 | 2607 | Luke J McShane | 1 | - | 0 | Lorenzo Lodici | 2568 | 3 |
| 4 | 2609 | Szymon Gumularz | ½ | - | ½ | Vaclav Finek | 2587 | 4 |
| 5 | 2607 | Ihor Samunenkov | 0 | - | 1 | Pranav Anand | 2606 | 5 |
| 6 | 2560 | Faustino Oro | ½ | - | ½ | Leon Livaic | 2541 | 6 |
| 10 | 2428 | Collin Colbow | 0 | - | 1 | Martin Krämer | 2560 | 7 |
| 11 | 2548 | Zahar Efimenko | ½ | - | ½ | Stepan Zilka | 2526 | 9 |
| 12 | 2525 | Zbynek Hracek | 1 | - | 0 | Jorge Joao Viterbo Ferreira | 2524 | 10 |



