| - |
Keine Ergebnisse vorhanden.
Alle Ergebnisse - Runde 12
| Schachfreunde Deizisau | 2 | - | 6 | FC Bayern München |
| 1 | 2694 | Matthias Blübaum | ½ | - | ½ | Vladimir Fedoseev | 2700 | 1 |
| 2 | 2635 | Dmitrij Kollars | 0 | - | 1 | Kirill Alekseenko | 2656 | 2 |
| 3 | 2630 | Benjamin Gledura | ½ | - | ½ | Jaime Santos Latasa | 2615 | 3 |
| 5 | 2596 | Gata Kamsky | ½ | - | ½ | Pouya Idani | 2594 | 4 |
| 10 | 2525 | Rustem Dautov | 0 | - | 1 | Jan Subelj | 2555 | 7 |
| 12 | 2492 | Alexander Graf | 0 | - | 1 | Valentin Dragnev | 2544 | 8 |
| 13 | 2530 | Ruben Gideon Köllner | 0 | - | 1 | Alvar Alonso Rosell | 2560 | 9 |
| 14 | 2483 | Michal Krasenkow | ½ | - | ½ | Oliver Kurmann | 2353 | 13 |
| MSA Zugzwang | 4 | - | 4 | SV Deggendorf |
| 1 | 2674 | Pavel Eljanov | 1 | - | 0 | Aleksandar Indjic | 2602 | 2 |
| 2 | 2540 | Leonardo Costa | ½ | - | ½ | Diptayan Ghosh | 2573 | 4 |
| 4 | 2507 | Vitaly Kunin | ½ | - | ½ | Martin Petrov | 2542 | 8 |
| 5 | 2507 | David Shengelia | ½ | - | ½ | Egor Krivoborodov | 2536 | 9 |
| 6 | 2475 | Stefan Bromberger | 0 | - | 1 | Boban Bogosavljevic | 2471 | 10 |
| 7 | 2480 | Valentin Baidetskyi | ½ | - | ½ | Aleksander Delchev | 2416 | 11 |
| 9 | 2399 | Gudmundur Kjartansson | ½ | - | ½ | Dalibor Stojanovic | 2407 | 13 |
| 10 | 2427 | Gerald Hertneck | ½ | - | ½ | Miroslav D Miljkovic | 2399 | 15 |
| USV TU Dresden | 1.5 | - | 6.5 | SG Solingen |
| 2 | 2547 | Mateusz Bartel | 0 | - | 1 | Max Warmerdam | 2520 | 3 |
| 5 | 2582 | Liviu-Dieter Nisipeanu | ½ | - | ½ | Erwin L'Ami | 2592 | 4 |
| 8 | 2416 | Jens-Uwe Maiwald | ½ | - | ½ | Markus Ragger | 2579 | 5 |
| 9 | 2470 | Maximilian Neef | 0 | - | 1 | Loek Van Wely | 2625 | 6 |
| 10 | 2443 | Uwe Bönsch | 0 | - | 1 | Jan Smeets | 2564 | 8 |
| 15 | 2371 | Hans Möhn | ½ | - | ½ | Alexander Krastev | 2428 | 10 |
| 17 | 2332 | Ruben Lutz | 0 | - | 1 | Alexander Naumann | 2489 | 11 |
| 18 | 2069 | David Fruth | 0 | - | 1 | Florian Handke | 2517 | 12 |
| SF Berlin | 5 | - | 3 | Düsseldorfer SK |
| 1 | 2525 | Wojciech Moranda | ½ | - | ½ | Victor Bologan | 2590 | 2 |
| 2 | 2545 | Jacek Tomczak | ½ | - | ½ | Antonios Pavlidis | 2573 | 3 |
| 3 | 2559 | Arturs Neiksans | 0 | - | 1 | Casper Schoppen | 2589 | 4 |
| 5 | 2514 | Jan Klimkowski | 1 | - | 0 | Twan Alexander Burg | 2491 | 7 |
| 7 | 2449 | Jonasz Baum | 1 | - | 0 | Arthur Pijpers | 2486 | 8 |
| 10 | 2422 | Raphael Lagunow | 1 | - | 0 | Ravi Haria | 2490 | 9 |
| 11 | 2450 | Ilja Schneider | ½ | - | ½ | Andrey Orlov | 2470 | 12 |
| 12 | 2414 | Magnus Ermitsch | ½ | - | ½ | Felix Levin | 2413 | 15 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SK Kirchweyhe |
| 6 | 2717 | Maxime Vachier-Lagrave | ½ | - | ½ | Ivan Saric | 2657 | 1 |
| 11 | 2666 | Nikita Vitiugov | ½ | - | ½ | Alexandr Predke | 2616 | 2 |
| 12 | 2665 | Rustam Kasimdzhanov | ½ | - | ½ | Ante Brkic | 2597 | 3 |
| 13 | 2650 | Radoslaw Wojtaszek | 1 | - | 0 | Robert Markus | 2528 | 4 |
| 14 | 2626 | Etienne Bacrot | ½ | - | ½ | Borki Predojevic | 2555 | 5 |
| 15 | 2597 | Alexei Shirov | 1 | - | 0 | Erik Van den Doel | 2549 | 6 |
| 16 | 2645 | Alexander Donchenko | ½ | - | ½ | Sasa Martinovic | 2550 | 7 |
| 17 | 2447 | Bennet Hagner | 0 | - | 1 | Hrvoje Stevic | 2517 | 8 |
| SC Heimbach-Weis-Neuwied | 5.5 | - | 2.5 | SV Werder Bremen |
| 1 | 2565 | Leon Livaic | ½ | - | ½ | Haik M. Martirosyan | 2636 | 1 |
| 3 | 2560 | Martin Krämer | 1 | - | 0 | Velimir Ivic | 2600 | 2 |
| 6 | 2525 | Jorge Joao Viterbo Ferreira | 1 | - | 0 | Luke J McShane | 2597 | 3 |
| 8 | 2498 | Grzegorz Nasuta | 1 | - | 0 | Bobby Sky Cheng | 2571 | 8 |
| 11 | 2397 | Lukas Winterberg | ½ | - | ½ | Zahar Efimenko | 2548 | 9 |
| 12 | 2425 | Sven Tica | ½ | - | ½ | Nikolas Wachinger | 2438 | 13 |
| 15 | 2512 | Yevgeniy Roshka | ½ | - | ½ | Jari Reuker | 2427 | 15 |
| 16 | 2331 | Tim Ronge | ½ | - | ½ | Collin Colbow | 2436 | 17 |
| Hamburger SK | 2 | - | 6 | SC Viernheim |
| 1 | 2645 | Frederik Svane | 0 | - | 1 | Jan-Krzysztof Duda | 2739 | 2 |
| 3 | 2620 | Rasmus Svane | ½ | - | ½ | Shakhriyar Mamedyarov | 2717 | 3 |
| 4 | 2613 | Leon Luke Mendonca | 0 | - | 1 | Jorden Van Foreest | 2735 | 7 |
| 6 | 2593 | Luis Engel | ½ | - | ½ | Alexey Sarana | 2664 | 8 |
| 8 | 2516 | Robert Kempinski | ½ | - | ½ | Bassem Amin | 2627 | 11 |
| 12 | 2496 | Konstantin Peyrer | ½ | - | ½ | Dennis Wagner | 2591 | 12 |
| 15 | 2393 | Thies Heinemann | 0 | - | 1 | Dinara Wagner | 2408 | 16 |
| 18 | 2283 | Jakob Weihrauch | 0 | - | 1 | Bayastan Sydykov | 2398 | 17 |
| FC St. Pauli | 3 | - | 5 | Sfr. Wolfhagen |
| 2 | 2635 | Nikolaos Theodorou | 0 | - | 1 | Andreij Volokitin | 2623 | 1 |
| 3 | 2626 | Jonas Bjerre | ½ | - | ½ | Maksim Chigaev | 2644 | 2 |
| 8 | 2579 | Jesper Sondergaard Thybo | 0 | - | 1 | Yuri Kuzubov | 2607 | 6 |
| 9 | 2559 | Mads Andersen | 1 | - | 0 | Volodymyr Onyshchuk | 2617 | 7 |
| 11 | 2504 | Igor Janik | ½ | - | ½ | Alexander Motylev | 2550 | 8 |
| 13 | 2420 | Benedict Krause | ½ | - | ½ | Li Min Peng | 2535 | 12 |
| 14 | 2339 | Can Ertan | 0 | - | 1 | Volodymyr Vetoshko | 2504 | 13 |
| 15 | 2327 | Jonah Krause | ½ | - | ½ | Egor Bogdanov | 2491 | 14 |



