10.01.2026 14:00 Uhr
| SV Deggendorf | 3 | - | 5 | Schachfreunde Deizisau |
| 2 | 2616 | Aleksandar Indjic | 0 | - | 1 | Matthias Blübaum | 2695 | 1 |
| 4 | 2574 | Diptayan Ghosh | ½ | - | ½ | Dmitrij Kollars | 2632 | 2 |
| 8 | 2540 | Martin Petrov | ½ | - | ½ | Benjamin Gledura | 2624 | 3 |
| 9 | 2534 | Egor Krivoborodov | 0 | - | 1 | Gata Kamsky | 2601 | 5 |
| 10 | 2471 | Boban Bogosavljevic | 1 | - | 0 | Rustem Dautov | 2525 | 10 |
| 11 | 2424 | Aleksander Delchev | ½ | - | ½ | Alexander Graf | 2492 | 12 |
| 13 | 2407 | Dalibor Stojanovic | ½ | - | ½ | Ruben Gideon Köllner | 2506 | 13 |
| 15 | 2399 | Miroslav D Miljkovic | 0 | - | 1 | Michal Krasenkow | 2483 | 14 |
Alle Ergebnisse - Runde 11
| SV Deggendorf | 3 | - | 5 | Schachfreunde Deizisau |
| 2 | 2616 | Aleksandar Indjic | 0 | - | 1 | Matthias Blübaum | 2695 | 1 |
| 4 | 2574 | Diptayan Ghosh | ½ | - | ½ | Dmitrij Kollars | 2632 | 2 |
| 8 | 2540 | Martin Petrov | ½ | - | ½ | Benjamin Gledura | 2624 | 3 |
| 9 | 2534 | Egor Krivoborodov | 0 | - | 1 | Gata Kamsky | 2601 | 5 |
| 10 | 2471 | Boban Bogosavljevic | 1 | - | 0 | Rustem Dautov | 2525 | 10 |
| 11 | 2424 | Aleksander Delchev | ½ | - | ½ | Alexander Graf | 2492 | 12 |
| 13 | 2407 | Dalibor Stojanovic | ½ | - | ½ | Ruben Gideon Köllner | 2506 | 13 |
| 15 | 2399 | Miroslav D Miljkovic | 0 | - | 1 | Michal Krasenkow | 2483 | 14 |
| FC Bayern München | 4.5 | - | 3.5 | MSA Zugzwang |
| 1 | 2703 | Vladimir Fedoseev | ½ | - | ½ | Pavel Eljanov | 2682 | 1 |
| 2 | 2656 | Kirill Alekseenko | 1 | - | 0 | Leonardo Costa | 2556 | 2 |
| 3 | 2610 | Jaime Santos Latasa | ½ | - | ½ | Vitaly Kunin | 2506 | 4 |
| 4 | 2602 | Pouya Idani | 1 | - | 0 | David Shengelia | 2489 | 5 |
| 7 | 2543 | Jan Subelj | 0 | - | 1 | Stefan Bromberger | 2475 | 6 |
| 8 | 2544 | Valentin Dragnev | ½ | - | ½ | Valentin Baidetskyi | 2483 | 7 |
| 9 | 2559 | Alvar Alonso Rosell | 1 | - | 0 | Gudmundur Kjartansson | 2407 | 9 |
| 13 | 2377 | Oliver Kurmann | 0 | - | 1 | Gerald Hertneck | 2433 | 10 |
| Düsseldorfer SK | 5.5 | - | 2.5 | USV TU Dresden |
| 2 | 2590 | Victor Bologan | ½ | - | ½ | Mateusz Bartel | 2568 | 2 |
| 3 | 2576 | Antonios Pavlidis | ½ | - | ½ | Liviu-Dieter Nisipeanu | 2582 | 5 |
| 4 | 2588 | Casper Schoppen | ½ | - | ½ | Jens-Uwe Maiwald | 2419 | 8 |
| 7 | 2485 | Twan Alexander Burg | ½ | - | ½ | Maximilian Neef | 2462 | 9 |
| 8 | 2486 | Arthur Pijpers | 1 | - | 0 | Uwe Bönsch | 2441 | 10 |
| 9 | 2490 | Ravi Haria | 1 | - | 0 | Hans Möhn | 2371 | 15 |
| 12 | 2470 | Andrey Orlov | ½ | - | ½ | Ruben Lutz | 2332 | 17 |
| 15 | 2414 | Felix Levin | 1 | - | 0 | David Fruth | 2101 | 18 |
| SG Solingen | 5 | - | 3 | SF Berlin |
| 3 | 2545 | Max Warmerdam | ½ | - | ½ | Wojciech Moranda | 2537 | 1 |
| 4 | 2591 | Erwin L'Ami | ½ | - | ½ | Jacek Tomczak | 2533 | 2 |
| 5 | 2581 | Markus Ragger | 1 | - | 0 | Arturs Neiksans | 2568 | 3 |
| 6 | 2621 | Loek Van Wely | ½ | - | ½ | Jan Klimkowski | 2498 | 5 |
| 8 | 2564 | Jan Smeets | 0 | - | 1 | Jonasz Baum | 2447 | 7 |
| 10 | 2425 | Alexander Krastev | 1 | - | 0 | Raphael Lagunow | 2427 | 10 |
| 11 | 2482 | Alexander Naumann | ½ | - | ½ | Ilja Schneider | 2431 | 11 |
| 12 | 2517 | Florian Handke | 1 | - | 0 | Magnus Ermitsch | 2425 | 12 |
| SV Werder Bremen | 2.5 | - | 5.5 | OSG Baden-Baden |
| 1 | 2633 | Haik M. Martirosyan | ½ | - | ½ | Maxime Vachier-Lagrave | 2717 | 6 |
| 2 | 2601 | Velimir Ivic | 0 | - | 1 | Nikita Vitiugov | 2667 | 11 |
| 3 | 2597 | Luke J McShane | 0 | - | 1 | Rustam Kasimdzhanov | 2662 | 12 |
| 8 | 2571 | Bobby Sky Cheng | ½ | - | ½ | Radoslaw Wojtaszek | 2662 | 13 |
| 9 | 2556 | Zahar Efimenko | ½ | - | ½ | Etienne Bacrot | 2631 | 14 |
| 13 | 2446 | Nikolas Wachinger | 0 | - | 1 | Alexei Shirov | 2604 | 15 |
| 15 | 2413 | Jari Reuker | 1 | - | 0 | Alexander Donchenko | 2642 | 16 |
| 17 | 2443 | Collin Colbow | 0 | - | 1 | Bennet Hagner | 2468 | 17 |
| SK Kirchweyhe | 4.5 | - | 3.5 | SC Heimbach-Weis-Neuwied |
| 1 | 2654 | Ivan Saric | ½ | - | ½ | Leon Livaic | 2571 | 1 |
| 2 | 2619 | Alexandr Predke | ½ | - | ½ | Martin Krämer | 2556 | 3 |
| 3 | 2593 | Ante Brkic | ½ | - | ½ | Jorge Joao Viterbo Ferreira | 2515 | 6 |
| 4 | 2528 | Robert Markus | ½ | - | ½ | Grzegorz Nasuta | 2506 | 8 |
| 5 | 2558 | Borki Predojevic | ½ | - | ½ | Lukas Winterberg | 2408 | 11 |
| 6 | 2557 | Erik Van den Doel | 1 | - | 0 | Sven Tica | 2416 | 12 |
| 7 | 2550 | Sasa Martinovic | ½ | - | ½ | Yevgeniy Roshka | 2507 | 15 |
| 8 | 2516 | Hrvoje Stevic | ½ | - | ½ | Tim Ronge | 2331 | 16 |
| Sfr. Wolfhagen | 4.5 | - | 3.5 | Hamburger SK |
| 1 | 2621 | Andreij Volokitin | ½ | - | ½ | Frederik Svane | 2640 | 1 |
| 2 | 2647 | Maksim Chigaev | 1 | - | 0 | Rasmus Svane | 2616 | 3 |
| 6 | 2606 | Yuri Kuzubov | ½ | - | ½ | Leon Luke Mendonca | 2595 | 4 |
| 7 | 2611 | Volodymyr Onyshchuk | 0 | - | 1 | Luis Engel | 2594 | 6 |
| 8 | 2560 | Alexander Motylev | ½ | - | ½ | Robert Kempinski | 2527 | 8 |
| 12 | 2536 | Li Min Peng | ½ | - | ½ | Konstantin Peyrer | 2519 | 12 |
| 13 | 2503 | Volodymyr Vetoshko | ½ | - | ½ | Thies Heinemann | 2401 | 15 |
| 14 | 2500 | Egor Bogdanov | 1 | - | 0 | Jakob Weihrauch | 2283 | 18 |
| SC Viernheim | 5 | - | 3 | FC St. Pauli |
| 2 | 2739 | Jan-Krzysztof Duda | 1 | - | 0 | Nikolaos Theodorou | 2635 | 2 |
| 3 | 2715 | Shakhriyar Mamedyarov | ½ | - | ½ | Jonas Bjerre | 2623 | 3 |
| 7 | 2736 | Jorden Van Foreest | ½ | - | ½ | Jesper Sondergaard Thybo | 2579 | 8 |
| 8 | 2658 | Alexey Sarana | ½ | - | ½ | Mads Andersen | 2562 | 9 |
| 11 | 2628 | Bassem Amin | ½ | - | ½ | Igor Janik | 2504 | 11 |
| 12 | 2592 | Dennis Wagner | 1 | - | 0 | Benedict Krause | 2421 | 13 |
| 16 | 2418 | Dinara Wagner | ½ | - | ½ | Can Ertan | 2358 | 14 |
| 17 | 2395 | Bayastan Sydykov | ½ | - | ½ | Jonah Krause | 2341 | 15 |



