15.10.2021
2. Bundesliga Süd
SK Göggingen
ELO: 2448
Rd | Br | F | FIDE-ID | Spieler | Mannschaft | Rn | Termin | G | Elo | Nat | Tit | Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | W | 12993778 | Niklas Schmider | OSG Baden-Baden II | 4 | 2024-11-30 | M | 2388 | GER | IM | 1 |
3 | 4 | S | 1270968 | Jonas Hacker | SC Eppingen | 5 | 2024-12-01 | M | 2391 | GER | IM | ½ |
2. Bundesliga Ost
SK Göggingen
ELO: 2458
Rd | Br | F | FIDE-ID | Spieler | Mannschaft | Rn | Termin | G | Elo | Nat | Tit | Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | W | 400157 | William N Watson | Münchener Schachclub 1836 | 9 | 2023-10-21 | M | 2478 | ENG | GM | 0 |
2 | 6 | S | 12900281 | Florian Ott | SC Erlangen | 6 | 2023-10-22 | M | 2306 | GER | FM | 1 |
3 | 5 | S | 4629671 | Thomas Rodewis | FC Bayern München II | 8 | 2023-12-02 | M | 2365 | GER | + | |
4 | 5 | W | 12924768 | Simon Leeb | SK München Südost | 6 | 2023-12-03 | M | 2229 | GER | + | |
7 | 6 | S | 922692 | Dalibor Stojanovic | SV Deggendorf | 7 | 2024-02-24 | M | 2457 | BIH | GM | ½ |
8 | 6 | W | 1270982 | Uwe Kleibel | SC Bavaria Regensburg 1881 | 9 | 2024-02-25 | M | 2302 | GER | FM | 1 |
9 | 3 | W | 4617347 | Roman Slobodjan | Nickelhütte Aue | 7 | 2024-03-16 | M | 2453 | GER | GM | ½ |
10 | 4 | W | 12945609 | Richard Scheftlein | Erfurter SK | 7 | 2024-03-17 | M | 2329 | GER | FM | 1 |
2. Bundesliga Ost
SK Göggingen
ELO: 2482
Rd | Br | F | FIDE-ID | Spieler | Mannschaft | Rn | Termin | G | Elo | Nat | Tit | Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | S | 24601179 | Christoph Natsidis | SG Leipzig | 3 | 2022-10-22 | M | 2308 | GER | FM | 1 |
2 | 3 | W | 4617347 | Roman Slobodjan | Nickelhütte Aue | 5 | 2022-10-23 | M | 2442 | GER | GM | ½ |
3 | 3 | S | 13500430 | Alexander Zajogin | FC Bayern München II | 4 | 2022-11-26 | M | 2394 | FID | 1 | |
4 | 3 | W | 14142317 | Valentin Baidetskyi | MSA Zugzwang | 4 | 2022-11-27 | M | 2452 | UKR | IM | ½ |
5 | 2 | S | 705098 | Flórián Kaczúr | SC Bavaria Regensburg 1881 | 3 | 2023-02-04 | M | 2470 | HUN | IM | ½ |
6 | 2 | W | 4601017 | Peter Schmidt | SK Passau | 3 | 2023-02-05 | M | 2404 | GER | IM | ½ |
7 | 3 | W | 4617517 | Thomas Kirchner | SC NT Nürnberg | 5 | 2023-02-25 | M | 2320 | GER | FM | 1 |
8 | 3 | S | 300160 | Petr Haba | Erfurter SK | 4 | 2023-02-26 | M | 2441 | CZE | GM | ½ |
Bundesliga
BCA Augsburg
ELO: 2463
Rd | Br | F | FIDE-ID | Spieler | Mannschaft | Rn | Termin | G | Elo | Nat | Tit | Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | S | 633429 | Romain Edouard | SV Werder Bremen | 6 | 2022-04-09 | M | 2584 | FRA | GM | 1 |
4 | 3 | W | 11601388 | Arturs Neiksans | SV Mülheim Nord | 5 | 2022-04-10 | M | 2579 | LAT | GM | ½ |
5 | 2 | S | 2270544 | Alvar Alonso Rosell | FC Bayern München | 6 | 2022-04-30 | M | 2564 | ESP | GM | 0 |
6 | 2 | W | 12539929 | Parham Maghsoodloo | Münchener Schachclub 1836 | 2 | 2022-05-01 | M | 2699 | IRI | GM | 0 |
9 | 3 | W | 1303759 | Jonas Lampert | Hamburger SK | 10 | 2022-05-28 | M | 2542 | GER | GM | 0 |
10 | 3 | S | 4659600 | Igor Khenkin | SK Doppelbauer Turm Kiel | 7 | 2022-05-29 | M | 2506 | GER | GM | ½ |
11 | 3 | S | 4682165 | Stefan Frübing | SK König Tegel | 7 | 2022-07-07 | M | 2340 | GER | IM | 1 |
12 | 3 | W | 1124668 | Jacek Tomczak | SF Berlin | 6 | 2022-07-08 | M | 2595 | POL | GM | 0 |
13 | 3 | W | 12908088 | Roven Vogel | USV TU Dresden | 5 | 2022-07-09 | M | 2465 | GER | IM | ½ |
14 | 3 | S | 3206882 | Justin Tan | Düsseldorfer SK | 5 | 2022-07-09 | M | 2508 | AUS | GM | ½ |
15 | 3 | W | 201952 | Tom Piceu | Aachener SV | 5 | 2022-07-10 | M | 2320 | BEL | IM | 1 |
Bundesliga
BCA Augsburg
ELO: 2467
Rd | Br | F | FIDE-ID | Spieler | Mannschaft | Rn | Termin | G | Elo | Nat | Tit | Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | S | 1105663 | Robert Kempinski | Hamburger SK | 5 | 2019-11-23 | M | 2576 | POL | GM | 0 |
2 | 3 | W | 1112953 | Marcin Dziuba | SK Doppelbauer Turm Kiel | 5 | 2019-11-24 | M | 2582 | POL | GM | ½ |
3 | 2 | S | 1202758 | Liviu-Dieter Nisipeanu | USV TU Dresden | 2 | 2019-12-07 | M | 2668 | GER | GM | 0 |
4 | 2 | W | 1124668 | Jacek Tomczak | SF Berlin | 4 | 2019-12-08 | M | 2605 | POL | GM | ½ |
7 | 1 | W | 24130737 | Vladimier Fedoseev | SV Hockenheim | 6 | 2020-02-22 | M | 2671 | RUS | GM | ½ |
8 | 1 | S | 4152417 | Mykhaylo Oleksiyenko | SG Speyer-Schwegenheim | 1 | 2020-02-23 | M | 2594 | UKR | GM | 0 |
10 | 3 | W | 633429 | Romain Edouard | SV Werder Bremen | 6 | 2021-10-14 | M | 2593 | FRA | GM | 1 |
11 | 2 | S | 5000017 | Viswanathan Anand | OSG Baden-Baden | 2 | 2021-10-15 | M | 2753 | IND | GM | 0 |
12 | 3 | S | 4675789 | Georg Meier | Schachfreunde Deizisau | 4 | 2021-10-15 | M | 2628 | URU | GM | 0 |
13 | 3 | S | 22291482 | Miguel Santos Ruiz | FC Bayern München | 3 | 2021-10-16 | M | 2596 | ESP | GM | ½ |
14 | 3 | S | 930849 | Borki Predojevic | SG Solingen | 9 | 2021-10-16 | M | 2577 | BIH | GM | 0 |
15 | 3 | W | 4115341 | Pavel V. Tregubov | SV Mülheim Nord | 5 | 2021-10-17 | M | 2546 | RUS | GM | ½ |
Bundesliga
BCA Augsburg
ELO: 2479
Rd | Br | F | FIDE-ID | Spieler | Mannschaft | Rn | Termin | G | Elo | Nat | Tit | Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | S | 2285525 | David Anton Guijarro | SC Viernheim | 5 | 2018-11-10 | M | 2649 | ESP | GM | 1 |
2 | 3 | W | 4663527 | Arik Braun | SV Hockenheim | 12 | 2018-11-11 | M | 2605 | GER | GM | ½ |
3 | 7 | S | 4637607 | Dirk Sebastian | Hamburger SK | 14 | 2018-11-24 | M | 2442 | GER | IM | 0 |
4 | 7 | W | 1119290 | Zbigniew Pakleza | SG Turm Kiel | 8 | 2018-11-25 | M | 2508 | POL | GM | ½ |
5 | 2 | S | 738590 | Richard Rapport | OSG Baden-Baden | 7 | 2018-12-15 | M | 2732 | HUN | GM | ½ |
6 | 2 | W | 4675789 | Georg Meier | SF Deizisau | 4 | 2018-12-16 | M | 2617 | GER | GM | 0 |
7 | 5 | W | 1048333 | Liam Vrolijk | SV Mülheim Nord 1931 | 7 | 2019-02-02 | M | 2470 | NED | IM | 1 |
8 | 5 | S | 503142 | Tomi Nyback | SV Werder Bremen | 8 | 2019-02-03 | M | 2569 | FIN | GM | ½ |
9 | 7 | W | 4633563 | Christoph Eichler | MSA Zugzwang | 10 | 2019-03-01 | M | 2304 | GER | FM | 1 |
10 | 7 | S | 4664450 | Paul Hoffmann | USV TU Dresden | 12 | 2019-03-02 | M | 2378 | GER | IM | 0 |
11 | 7 | W | 24605417 | Dennes Abel | SF Berlin | 11 | 2019-03-03 | M | 2490 | GER | IM | 1 |
12 | 4 | S | 4125282 | Andrey Orlov | Düsseldorfer SK | 7 | 2019-03-23 | M | 2498 | RUS | GM | ½ |
13 | 4 | W | 1413864 | Mads Andersen | SG Solingen | 9 | 2019-03-24 | M | 2599 | DEN | GM | ½ |